DFSK EC35
Overview
| Make | DFSK |
| Model | EC35 |
| Type | Standard Van |
| Power | 60Kw |
| Torque | 200Nm |
| Range | City 331Km / Combined 268Km |
| Battery Capacity | 38.7kwh |
| Max Speed | —– |
| Overall Size | 4500x1680x1985 |
| Curb Weight | 1500 |
| Cargo space | 2530x1440x1270 |
| Description | DFSK EC35, a fully electric commercial vehicle, is high in performance with the latest technology. A genuine energy-saving vehicle with an energy consumption of 14.3kWh/ 100km, installed with both AC and DC ports. |
*Disclaimer: Prices are indicative and subject to change without prior notice due to COE fluctuations and other market factors.
SANY FR-601
Range
City 285 Km / Combined 235 Km
Payload
1,105kg
Cargo Vol.
5.9m3
Maxus eDeliver 7
Range
320km
Payload
1,500
Cargo Vol.
5.9m3
JAC N40EV
Range
285km
DFSK EC31
Range
215km
Payload
1,440kg
Cargo Vol.
6.8m3
