DFSK EC31
Overview
| Make | DFSK |
| Model | EC31 |
| Type | Standard Van |
| Power | 60Kw |
| Torque | 200Nm |
| Range | City 230Km / Combined 215Km |
| Battery Capacity | 38.7kwh |
| Max Speed | —– |
| Overall Size | 4730x1635x1985 |
| Curb Weight | 1320 |
| Cargo space | 2900mm x 1540mm |
| Description | DFSK EC31, a fully electric commercial vehicle, performs highly with the latest technology. A genuine energy-saving vehicle with an energy consumption of 19.5kWh/ 100km, installed with both AC and DC ports. |
*Disclaimer: Prices are indicative and subject to change without prior notice due to COE fluctuations and other market factors.
KYC V7
Range
City 285 Km / Combined 235 Km
Payload
1,105kg
Cargo Vol.
5.9m3
SANY FR-601
Range
City 285 Km / Combined 235 Km
Payload
1,105kg
Cargo Vol.
5.9m3
Sokon EC35II
Range
268km
Payload
1,090kg
Cargo Vol.
4.8m3
JAC N40EV
Range
285km



